The population of Kostanay region as of October 1, 2024 was 826.6 thousand people, including 519.7 thousand people (62.9%) - urban, 306.9 thousand people (37.1%) - rural residents.
The average monthly nominal wage accrued to employees (excluding small enterprises engaged in entrepreneurial activity) in the third quarter of 2024 amounted to $ 646.76, an increase of 14% compared to the third quarter of 2023.
| Type of activity | Thousand people | 
| Agriculture, forestry and fisheries | 126,6 | 
| Industry 
 
 
 | 62,9 25,8 24,7 8,8 3,6 | 
| Construction | 22,7 | 
| Wholesale and retail trade; repair of cars and motorcycles | 104,3 | 
| Transport and warehousing | 30,6 | 
| Accommodation and catering services | 5,5 | 
| Information and communication | 6,6 | 
| Financial and insurance activities | 4,8 | 
| Real estate transactions | 7,8 | 
| Professional, scientific and technical activities | 6,2 | 
| Activities in the area of administrative and support services | 7,3 | 
| Public administration and defense; compulsory social security | 22,7 | 
| Education | 43,9 | 
| Health and social services | 21,1 | 
| Arts, entertainment and recreation | 6,1 | 
| Provision of other services | 6,8 | 
| Employed in the economy, total | 679,3 | 
Source: stat.gov.kz
| Profession / position | Average monthly nominal salary of one employee (tenge) | 
| Head of organisation | 481 226 | 
| Head of specialized Department | 161 478 | 
| Foreman | 275 814 | 
| Electrical engineer | 162 096 | 
| Health and safety engineer | 95 571 | 
| Engineers | 153 893 | 
| Technician (in all economic activities except health care) | 122 696 | 
| Doctor | 167 829 | 
| Pharmacist | 98 341 | 
| Teacher of higher education institution | 114 709 | 
| Teacher in secondary education and primary school | 125 637 | 
| Main specialist | 138 401 | 
| Leading specialist | 95 333 | 
| Lawyer | - | 
| Economist | 160 549 | 
| Accountant | 113 154 | 
| Accountant (mid-level qualification) | 83 100 | 
| Agronomist | 148 824 | 
| Mason | 202 626 | 
| Carpenter (joiner) | 121 902 | 
| Plasterer | 155 983 | 
| Plumber | 201 932 | 
| Painter | 131 733 | 
| Locksmith | 107 462 | 
| Gas welder | 143 369 | 
| Blacksmiths, blacksmiths on hammers and presses | 119 990 | 
| Turner | 125 971 | 
| Car driver | 122 889 | 
| Driver of a bulldozer, grader, scraper | 145 019 | 
| Excavator drivers | 154 679 | 
| The machinist of the crane (crane operator) | 192 200 | 
| The stacker-the packer | 90 455 | 
| Ancillary worker | 70 917 | 
Source: stat.gov.kz